
| NO ゼッケン |
NAME 名前 |
Nationality 国籍 |
MAKER メーカー |
MODEL モデル |
CLASS CATEGORY |
TEAM |
| 3 | RYU MYUNG GUL | KOR | Husqvarna | FR450RALLY | G2-2 | TEAM KOREA |
| 4 | ENKHTUVSHIN Amgalan | MGL | KTM | 450 | G1-2 | |
| 5 | IZUMOTO Takuya | JPN | Husqvarna | FE501 | G2-3 | Husqvarna Motoworks |
| 6 | SHIMADA Kazuyuki | JPN | Husqvarna | FE501 | G1-3 | Top☆vaqum |
| 7 | HARA Takeshi | JPN | Husqvarna | FE501 | G2-3 | |
| 8 | OTSUKA Masaki | JPN | HONDA | CRF250 Rally | G2-1 | |
| 9 | SUGIMURA Shingo | JPN | Husqvarna | FE450 | G1-2 | Husqvarna Motoworks |
| 10 | SHINOHARA Yuji | JPN | KTM | 450Rally | G1-2 | Reinforcement Rally Team |
| 11 | KOMATSU Hiroya | JPN | KTM | 450Rally | G1-2 | Reinforcement Rally Team |
| 12 | FUKUTOMI Tadashi | JPN | KTM | 450Rally | G1-2 | Reinforcement Rally Team |
| 13 | MIYOSHI Keiichi | JPN | KTM | 450EXC-F | G1-2 | Top☆vaqum |
| 14 | ASHIYOSHI Makoto | JPN | YAMAHA | WR250R | G1-1 | Top☆vaqum |
| 15 | NAKAMURA Akira | JPN | Husqvarna | FE350 | G2-2 | Team N-system |
| 16 | MUROI Takaaki | JPN | Husqvarna | FE350 | G1-2 | Team N-system |
| 17 | HAMAMOTO Jin | JPN | Husqvarna | FE350 | G2-2 | Team N-system |
| 18 | ASHIKAGA Shuichi | JPN | KTM | 250EXC-F | G1-1 | |
| 19 | SHUDO Hiroshi | JPN | Husqvarna | FE350 | G1-2 | |
| 20 | YOSHIMURA Masaya | JPN | YAMAHA | YZ250FX | G1-1 | |
| 21 | TOMIOKA Eiji | JPN | HONDA | XR600R | G2-3 | |
| 22 | OSHITAMOTO Junichi | JPN | Husqvarna | FE350 | G1-2 | Husqvarna Motoworks |
| 23 | JIN SANG HYUN | KOR | KTM | 450EXC | G1-2 | TEAM KOREA |
| 24 | PARK JEON KOO | KOR | KTM | 350EXC-F | G1-2 | TEAM KOREA |
| 25 | LEE JAE SUN | KOR | BMW | F850GS | G1-3 | TEAM KOREA |
| 26 | SEO DAE HO | KOR | KTM | 450EXC | G1-2 | TEAM KOREA |
| 27 | JANG KYUNG WON | KOR | Husqvarna | 701 Enduro | G1-3 | TEAM KOREA |
| 28 | DONG WEN RUI | CHN | KTM | 1190 ADVENTURE R | G1-3 | Radical Racing Team |
| 29 | HAO HAN | CHN | KTM | 1090 ADVENTURE R | G1-3 | Radical Racing Team |
| 31 | LIAN HUAN | CHN | KTM | 1090 ADVENTURE R | G1-3 | Radical Racing Team |
| 32 | TANG YANG Hu | CHN | KTM | 1190 ADVENTURE R | G1-3 | Radical Racing Team |
| 33 | ERDENEBILEG Khaliunbold | MGL | KTM | 500EXC-F | G1-3 | |
| 34 | ANAR Chinbaatar | MGL | KTM | 690 Rally | G1-3 | |
| 37 | NYAMDAVAA Uuriintsolmon | MGL | KTM | 450 Rally | G1-2 | SPEED MOTO CLUB |
| NO ゼッケン |
NAME 名前 |
Nationality 国籍 |
MAKER メーカー |
MODEL モデル |
CLASS CATEGORY |
TEAM |
| 100 | SUGAWARA Yoshimasa | JPN | SUZUKI | JIMNY | I / Gasoline | |
| MARUYAMA Chiho | JPN | - | - | |||
| 101 | MATSUNO Takemi | JPN | Can-am | MAVERICK X3 X RS TURBO R | SXS | Team FA-coat |
| TASHIRO Mutsumi | JPN | |||||
| 102 | NAGARE Tadayoshi | JPN | SUZUKI | JIMNY | I / Gasoline | |
| ARAI Haruaki | JPN | - | - | |||
| 103 | KIMURA Keishaku | JPN | TOYOTA | TACOMA | Ⅱ/ Gasoline | |
| CHUNAG Dagvasuren | MGL | |||||
| 107 | TSOOZOO Elbegsaikhan | MGL | TOYOTA | LAND CRUISER | Ⅱ/ Gasoline | |
| BYAMBAA Battsengel | MGL | |||||
| 108 | SANJAASUREN Munkhtulga | MGL | TOYOTA | TACOMA | Ⅱ/ Gasoline | |
| SHARKHUU Gansukh | MGL | |||||
| 109 | GUNCHIN Batzaya | MGL | TOYOTA | TACOMA | Ⅱ/ Gasoline | |
| ENKHEE Enkh-Amgalan | MGL | |||||
| 110 | JAMSRANJAV Naranbaatar | MGL | LAND ROVER | Desert worrior | Ⅱ/ Diesel | |
| AZJARGAL Naranbaatar | MGL | |||||
| 111 | DAMDINKHORLOO Boldbaatar | MGL | MITSUBISHI | PAJERO Evolution | Ⅱ/ Gasoline | |
| ENKHSASUUL | MGL | |||||
| 112 | JIN JUNG WOOK | KOR | Can-am | MAVERICK X3 | SXS | |
| GANSUKH Baterdene | MGL | |||||
| 113 | TURTOGTOKH Saruulkhangai | MGL | can-am | MAVERICK X3 | SXS | Erdenes motos |
| BAZARGUR Gandorj | MGL | |||||
| 115 | GANBAATAR Erdenesuren | MGL | Can-am | MAVERICK X3 XRS | SXS | |
| BAYAMBANOROV Sukh-Ochir | MGL | |||||
| 116 | MUNKHTULGA Gombosuren | MGL | Can-am | MAVERICK XRS | SXS | |
| G.Munkhtuvshin | MGL | |||||
| 117 | GEREL Aranzal | MGL | Can-am | MAVERICK XRS | SXS | SHARIIN GOL |
| TEMUUJIN Ganzorig | MGL | |||||
| 118 | DAARIIMAA Gursoronz | MGL | Can-am | MAVERICK X3 | SXS | |
| KHOROLGARAV Enkh-Amgalan | MGL | |||||
| 119 | KHURELBAATAR Ulam-Urnukh | MGL | Can-am | MAVERICK XRC | SXS | |
| Dushiin Chinbat | MGL | |||||
| 120 | A.Burentogtokh | MGL | Can-am | MAVERICK X2 | SXS | ulz moto club |
| N.Buyandelger | MGL | |||||
| 121 | B.Baatar | MGL | Can-am | MAVERICK X3 XRS | SXS | ulz moto club |
2019/08/11